Eight loft villas in Äkäslompolo. Lapland's nature begins at your doorstep.
Kk Oy Ylläksen Kukas is the second phase of Kuer: eight detached loft villas at Sivulantie 6, Äkäslompolo. Open living spaces, high ceilings and large gable windows bring nature into the interior. The bedrooms are downstairs, and both layouts have a spacious loft for extra sleeping places.
The villas are shares in a Finnish mutual real estate company (keskinäinen kiinteistöosakeyhtiö, KkOy): the debt-free price consists of a selling price and a company loan share, which can be paid off or taken over. The villa suits both your own holidays and rental use outside your own stays. Reservations are handled first come, first served — the reservation form shows availability in real time, in Finnish and English.
Prices valid until further notice. The developer reserves the right to changes. Real-time availability is shown on the reservation form.
| Villa | Layout | m² | Company loan share | Selling price | Debt-free price | €/m² | Shares | Maintenance /mo | Plot rent (est.) /mo | Financing (interest only) /mo | Financing (incl. amort.) /mo | Plot redemption (est.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 rooms+kit+sauna+loft | 65.5 | €201,000 | €134,000 | €335,000 | €5,115 | 1–335 | €298.03 | €209.04 | €552.75 | €1,250.67 | €51,090 |
| 2 | 2 rooms+kit+sauna+loft | 50 | €149,400 | €99,600 | €249,000 | €4,980 | 336–584 | €227.50 | €159.57 | €410.85 | €929.60 | €39,000 |
| 3 | 3 rooms+kit+sauna+loft | 65.5 | €179,400 | €119,600 | €299,000 | €4,565 | 585–883 | €298.03 | €209.04 | €493.35 | €1,116.27 | €51,090 |
| 4 | 2 rooms+kit+sauna+loft | 50 | €155,400 | €103,600 | €259,000 | €5,180 | 884–1142 | €227.50 | €159.57 | €427.35 | €966.93 | €39,000 |
| 5 | 2 rooms+kit+sauna+loft | 50 | €155,400 | €103,600 | €259,000 | €5,180 | 1143–1401 | €227.50 | €159.57 | €427.35 | €966.93 | €39,000 |
| 6 | 3 rooms+kit+sauna+loft | 65.5 | €191,400 | €127,600 | €319,000 | €4,870 | 1402–1720 | €298.03 | €209.04 | €526.35 | €1,190.93 | €51,090 |
| 7 | 2 rooms+kit+sauna+loft | 50 | €143,400 | €95,600 | €239,000 | €4,780 | 1721–1959 | €227.50 | €159.57 | €394.35 | €892.27 | €39,000 |
| 8 | 2 rooms+kit+sauna+loft | 50 | €143,400 | €95,600 | €239,000 | €4,780 | 1960–2198 | €227.50 | €159.57 | €394.35 | €892.27 | €39,000 |
Water fee €25/person/month. The charges, fees and plot redemption price shown are estimates of future development and may not correspond to actual future development. Interest estimate: 12-month Euribor plus a 1.1% margin; the capital charge is calculated at a total interest of 2.0% + 1.1%. The company loan share can be paid off or taken over.
The company is on a leasehold plot that can be redeemed per apartment. The base rent is €34,200/year, tied to the cost-of-living index. Each shareholder can choose whether their villa remains on the leased plot or the company redeems the plot share. The redemption price does not include other costs such as transfer tax, notary fee or title registration costs.
The reservation form shows available villas in real time. First come, first served.
€2,000 to our client escrow account with your own reference number — instructions and a banking app QR code are provided right after reserving. If the payment is not received within three days, the reservation is released automatically.
This is an advance reservation: the fee is refunded in full if the reservation does not lead to a purchase, and credited toward the purchase price when the sale is completed. We will contact you personally after your reservation.
One villa is still available from the first phase of Kuer: Villa 12 (50 m², debt-free price €255,000). Contract readiness has been reached and handover is already in October 2026.
View and reserve →